Veolia E-Cell MK-3 EDI Stack for Continuous High-Purity Water Production with ISO 14001 CE and RoHS Certification
Datos del producto:
| Lugar de origen: | PORCELANA |
| Nombre de la marca: | VEOLIA |
| Certificación: | CE |
| Número de modelo: | Veolia edi módulos E-célula MK-3 |
| Documento: | Veolia EDI catalog.pdf |
Pago y Envío Términos:
| Cantidad de orden mínima: | 1 PC |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Embalaje de exportación estándar |
| Tiempo de entrega: | 5- 8 días de trabajo |
| Condiciones de pago: | T/T |
| Capacidad de la fuente: | 60000 unidades por mes |
|
Información detallada |
|||
| E-Cell MK-3 Producción máxima de agua (m3 /hr): | 4.5 | E-Cell MK-3 Producción mínima de agua (m3 /hr): | 1.6 |
|---|---|---|---|
| Recuperación de E-Cell MK-3: | hasta el 96% | E-Cell MK-3 Peso de envío de esta pila: | 100 kg (220 libras) |
| Dureza E-Cell MK-3 (ppm como CaCO3): | <1.0 | Sodio: | ≤ 3 PPB |
| El bor: | Tan bajo como 0.08 ppb | Rango de ph: | 4 a 11 |
| Color: | ≤ 5 APHA | Resistividad: | ≥ 16 Mohm-CM |
| Aplicación de módulo: | Preparación industrial de agua de alta pureza | ||
| Resaltar: | ISO 14001 Compliant EDI Stack,CE Certified Electrodeionization Stack,RoHS Certified Veolia E-Cell MK-3 |
||
Descripción de producto
Veolia E-Cell MK-3 EDI Stack for Continuous High-Purity Water Production
The Veolia E-Cell MK-3 Electrodeionization (EDI) Stack is designed for the continuous production of high-purity water, effectively removing ionized and weakly ionized substances from reverse osmosis (RO) permeate. It delivers ultra-pure water with resistivity up to 18 MΩ*cm without the need for chemical regeneration, reducing operational costs and environmental impact. Ideal for industries such as power generation, pharmaceuticals, microelectronics, and semiconductors, the MK-3 stack ensures reliable performance, high system recovery rates, and stable operation under varying conditions.
Key Specifications
| Attribute | Value |
|---|---|
| Maximum water production (m³/hr) | 4.5 |
| Minimum water production (m³/hr) | 1.6 |
| Recovery | Up to 96% |
| Shipping Weight | 100 kg (220 lbs) |
| Hardness (ppm as CaCO₃) | <1.0 |
| Sodium | ≤ 3 ppb |
| Boron | As low as 0.08 ppb |
| pH Range | 4 to 11 |
| Color | ≤ 5 APHA |
| Resistivity | ≥ 16 MOhm-cm |
| Application | Industrial High Purity Water Preparation |
Veolia E-Cell® EDI Technology
Industrial-grade continuous electrodeionization technology utilizing DC electric fields to drive ion migration, combining ion-exchange resins and selective membranes for continuous impurity removal.
Core Technology Advantages
- In-situ electrochemical regeneration: Eliminates chemical acid/base regeneration
- Three-channel design: Counter-current operation reduces scaling risks (verified pressure drop: 1.4-3.4 bar)
- Chemical-free operation: Complies with ISO 14001 standards
- Compact modularity: MK-series depth 29-74 cm for space efficiency
- Thermal sanitization: Supports 85°C hot-water sanitization (≥160 cycles), meeting cGMP
- Energy optimization: 20% reduced energy consumption vs conventional EDI (0-400 VDC)
Detailed Technical Specifications
| Parameter | Value |
|---|---|
| Nominal Flow | 3.4 m³/h (15 gpm) |
| Flow Rate Range | 1.7 - 4.5 m³/h (7.0 - 20 gpm) |
| Dimensions (W x H x D) | 30 cm x 61 cm x 54 cm (12" x 24" x 22") |
| Product Water Quality | Resistivity ≥ 16 MOhm-cm, Sodium ≤ 3 ppb, Silica ≤ 5 ppb, Boron ≤ 0.08 ppb |
| Removal Efficiencies | Sodium ≥ 99.9%, Silica up to 99%, Boron up to 96% |
| Operating Parameters | Voltage 0-300 VDC, Amperage 0-5.2 ADC, Inlet Pressure ≤ 6.9 bar |
Typical Applications
- Ultrapure water for semiconductor chip rinsing and microelectronics
- Demineralized boiler feed water for power plants and industrial facilities
Quality Assurance
- CE, RoHS, CSA, and EAC certified
- ISO 9001 and ISO 14001 compliant manufacturing
- UKCA certified
- Halal certified by IFANCA®
Note: Actual performance may vary based on site conditions. Refer to Winflows Prediction Software for detailed performance verification.
For more models and information, visit: https://www.fgwater.com/Veolia-Electrodeionization-EDI-Stack-Module/389.html
Quiere saber más detalles sobre este producto





