5.0 M3/h Veolia MK-5 EDI Module (formerly E-CELL-3X) For Industrial Ultrapure Water
Datos del producto:
| Lugar de origen: | Porcelana |
| Nombre de la marca: | VEOLIA |
| Certificación: | CE |
| Número de modelo: | MK-5 (anteriormente E-CELL-3X) |
| Documento: | Veolia EDI catalog.pdf |
Pago y Envío Términos:
| Cantidad de orden mínima: | 1 unidad |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Embalaje estándar de exportación |
| Condiciones de pago: | T/T |
| Capacidad de la fuente: | 60000 unidades por mes |
|
Información detallada |
|||
| Caída de presión estándar de entrada/salida diluida (bar) de MK-5: | 1.4-2.8 | Presión de entrada (bar) del MK-5: | Contracorriente: 4.1-6.9 Co-Current: 3.1-6.9 |
|---|---|---|---|
| Amperaje (ADC) del MK-5: | 0-5.2 | Voltaje (VDC) de MK-5: | 0-400 |
| Recuperación de MK-5: | Hasta el 97% | Producción de agua diseñada (M3 /HR): | 4.0-6.4 |
| Caudal nominal: | 5.0 m3/h (22 GPM) | Aplicación: | Agua de alimentación de calderas en centrales eléctricas, agua ultrapura industrial |
Descripción de producto
The Veolia MK-5 EDI Module (formerly E-CELL-3X) is a high-performance electrodeionization unit designed for continuous production of high-purity water in demanding industrial applications. With a typical output capacity ranging from 4.0 to 6.4 m³/hr, it efficiently removes ions without the need for chemical regeneration.
This robust module ensures consistent water quality, making it an ideal choice for industries such as power generation, microelectronics, and pharmaceuticals. As the direct successor to the classic E-CELL-3X, the MK-5 offers enhanced reliability and easy integration into existing systems.
Key Features:
-
High flow rate capacity: 4.0–6.4 m³/hr
-
Compact dimensions: 30 cm × 61 cm × 72 cm
-
No chemical regeneration required
-
Reliable performance under varying feed conditions
-
Compatible with existing E-CELL-3X setups
Upgrade or replace your current system with the Veolia MK-5 for improved operational efficiency and lower lifecycle costs. Contact us for pricing, technical details, and delivery options.
| Parameter | Value |
|---|---|
| Nominal Flow Rate | 5.0 m³/h (22 gpm) |
| Operating Voltage | 0-400 VDC |
| Operating Current | 0-5.2 ADC |
| Maximum Inlet Pressure | 6.9 bar (100 psi) |
| Recovery Rate | Up to 97% |
| Dimensions | 30 * 61 * 72 cm (12 * 24 * 29 in) |
| Weight | 165 kg (364 lbs) |
| Parameter | Value | Removal Efficiency |
|---|---|---|
| Resistivity | ≥16 MΩ·cm | - |
| Sodium (Na) | ≤3 ppb | ≥99.9% |
| Silica (SiO₂) | ≤5 ppb | Up to 99% |
| Boron (B) | ≤0.08 ppb | Up to 96% |
- Semiconductor chip manufacturing and cleaning
- Solar panel production
- High-pressure boiler feedwater
- Green hydrogen electrolysis
- Petrochemical process water
- Pharmaceutical water systems
| Parameter | Maximum Value |
|---|---|
| Total Exchangeable Anions | ≤65 ppm (as CaCO₃) |
| Total Hardness | ≤1.0 ppm (as CaCO₃) |
| Silica (SiO₂) | ≤1.0 ppm |
| Total Organic Carbon | ≤0.5 ppm |
| Temperature Range | 4.4-40°C (40-104°F) |
- ISO 9001 & 14001 certified manufacturing
- CE, RoHS, CSA, and EAC compliant
- UKCA certified
- Halal certified by IFANCA®






